Student ID # Test #1 Test #2 Test #3 Exams 65% QZ. SYLL. Quiz Ch. 1 Quiz Ch. 2 Quiz Ch. 3 Quiz Ch. 4 Quiz Ch. 5 Quiz Ch. 6 Quiz Ch. 7 Quiz Ch. 8 Quiz Ch. 9 Quiz Ch.10 Quiz Ch.11 Quiz Ch.12 Quizzes 25% Total Points Times Absent Attnd. 10% Extra Credit Adjusted Total Letter Grade Ranking
6/6/02 73 68   60.5 68.7 78.3 69 61 72 99 68 64 90 75 73
AJ2 1040                                                  
818310 55 60   57.5 53 33 53 40 40 60 80 100 46 60 87 67 42 60.7 62.5 0 10.0 0.5 63.0 D 27
726449 64 65   64.5 100 53 67 73 53 60 80 100 38 60 93 75 67 73.4 70.3 1 9.0 1 70.3 C 20
614014 82 76   79.0 100 80 73 87 80 93 93 90 77 90 100 92 92 89.5 83.7 1 9.0 1 83.7 B 5
804710 78 57   67.5 100 20 67 73 73 0 80 100 54 40 67 75 25 64.5 70.0 1 9.0 0.5 69.5 D 22
792392 62 58   60.0 100 26 60 80 73 73 73 100 0 50 67 67 75 70.3 66.6 2 8.0 1 65.6 D 25
825922 64 62   63.0 100 53 80 60 67 67 53 100 38 60 100 58 75 72.8 69.1 0 10.0 1 70.1 C 21
628147 75 76   75.5 100 87 73 80 87 80 80 90 77 80 100 83 92 86.3 80.7 1 9.0 0.5 80.2 B 6
818102 78 69   73.5 87 73 67 93 67 47 67 100 85 50 60 83 58 74.2 76.3 2 8.0 1 75.3 C 13
772425 73 56   64.5 100 60 80 73 60 0 67 90 77 70 100 50 58 73.8 70.4 2 8.0 1 69.4 D 24
693526 76 60   68.0 100 80 80 87 0 73 67 100 54 80 100 67 83 80.9 74.4 2 8.0 1 73.4 C 19
834330 56 67   61.5 87 47 53 60 73 47 67 100 62 60 0 0 58 59.5 64.9 5 5.0 0.5 60.4 D 28
787458 58 56   57.0 100 67 47 60 73 53 67 100 54 50 87 50 42 67.3 63.9 0 10.0 1 64.9 D 26
827534 87 81   84.0 100 87 87 67 73 80 80 100 85 80 100 92 67 85.9 86.1 1 9.0 1 86.1 B 3
787212 69 76   72.5 100 73 80 80 53 60 67 100 54 70 87 67 83 76.8 76.3 0 10.0 1 77.3 C 11
816707 95 92   93.5 100 80 93 100 93 93 80 100 92 100 100 83 92 93.8 94.2 0 10.0 1 95.2 A 1
748908 58 48   53.0 100 27 33 53 47 53 67 100 54 50 93 50 0 60.6 59.6 3 7.0 0.5 57.1 F 29
835154 84 86   85.0 100 87 93 100 80 100 0 100 77 80 87 100 83 90.6 87.9 4 6.0 1 84.9 B 4
813712 78 62   70.0 67 60 67 73 73 60 73 100 85 50 73 75 58 72.0 73.5 1 9.0 1 73.5 C 17
691058 80 70   75.0 100 67 80 87 67 80 80 0 54 50 93 75 83 76.3 77.8 1 9.0 0.5 77.3 C 10
835937 71 82   76.5 100 80 67 0 67 67 80[1] 100 62 70 100 92 83 80.7 79.9 2 8.0 1 78.9 C 9
717458 65 68   66.5 100 73 67 100 73 53 80 100 85 40 100 83 75 82.4 73.8 0 10.0 1 74.8 C 14
819966 75 83   79.0 100 67 73 67 60 73 53 100 0 50 93 75 83 74.5 80.0 7 3.0 0.5 73.5 C 18
838394 71 77   74.0 100 87 73 100 0 67 80 100 92 60 100 83 92 86.2 79.6 1 9.0 1 79.6 C 8
794439 60 62   61.0 100 73 40 73 87 60 60 100 69 70 67 67 75 75.1 68.4 0 10.0 1 69.4 D 23
816801 75 62   68.5 87 33 67 67 60 67 60 100 62 80 100 58 83 74.3 73.1 0 10.0 0.5 73.6 C 16
816638 56 44   50.0 0 40 27 0 0 47 67 100 0 0 0 0 0 23.4 48.4 6 4.0   42.4 F 30
761062 84 60   72.0 100 87 80 73 67 67 73 100 0 50 73 75 58 75.3 75.6 1 9.0   74.6 C 15
558464 91 78   84.5 100 93 73 93 0 53 80 90 77 0 93 83 92 77.3 84.2 5 5.0 0.5 79.7 C 7
735178 84 78   81.0 100 93 80 93 100 87 80 100 77 90 100 83 100 92.2 85.7 0 10.0 0.5 86.2 B 2
850549 71 72   71.5 100 87 87 87 93 67 80 100 77 50 93 83 0 83.7 77.4 1 9.0   76.4 C 12
Avg Avg Avg Avg. Avg. Avg. Avg. Avg. Avg. Avg Avg Avg Avg Avg Avg Avg Avg Avg Av Ttl Avg # BP 0.5 Av Adj Avg
Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Points Absnts Rcvrs 0.5 Total Grade
0.5
0.5
C D F C 1 A A A A A A A A A 0.5
0 0.5
0.5
  # A's # B's # C's # D's # F's
TEST 1 2 6 11 6 5
TEST 2 1 4 8 11 6
TEST 3 0 0 0 0 0
CUM. 1 5 15 7 0

[1]
Steven Sindell:
Didn't sign roll sheet???