Below is a table of laboratories, grouped by class (and
instructor, if necessary), that are available to be downloaded and used in Santa
Monica College Physics Program classes. Your instructor will tell you which
laboratory you should download or read for class.
Choose your class:
Laboratory (Number and Name) |
Instructor (if necessary) |
| T1. The oscilloscope | Traditional |
| T2. Equipotentials and lines of force | Traditional |
| T3. Capacitance | Traditional |
| T4. Resistance and resistivity | Traditional |
| T5. Temperature coefficient of resistivity | Traditional |
| T6. The RC series circuit | Traditional |
| T7. The determination of the charge to mass ratio of the electron | Traditional |
| T8. The determination of the strength of the Earth's magnetic field | Traditional |
| T9. The RL series circuit | Traditional |
| T10. The RLC series circuit, I | Traditional |
| T11. The RLC series circuit, II | Traditional |
| T12. The speed of sound | Traditional |
|
P1. The oscilloscope |
Morse |
| R1. The oscilloscope | Rodriguez |
Laboratory (Number and Name) |
Instructor (if necessary) |
| Introduction | |
| T1. Thermal expansion | Traditional |
| T2. The constant volume air thermometer | Traditional |
| T3. The latent heat of fusion of ice | Traditional |
| T4. The ratio of heat capacities | Traditional |
| T5. Transverse standing waves | Traditional |
| T6. The speed of sound (using the resonance of longitudinal waves) | Traditional |
| T7. Light refraction at a boundary | Traditional |
| T8. Pfund refraction | Traditional |
| T9. Mirrors and lenses | Traditional |
| T10. Thin film interference | Traditional |
| T11. The diffraction grating | Traditional |
| T12. The photoelectric effect and Planck's constant | Traditional |
| T13. The Geiger Plateau and the half-life of barium-137 | Traditional |
| J1. String Waves | Morris |
| J2. Longitudinal Waves | Morris |
| J3. Heat of Vaporization | Morris |
| J4. Latent Heat | Morris |
| J5. Heat Capacity Ratio | Morris |
| J6. Refraction | Morris |
Laboratory (Number and Name) |
Instructor (if necessary) |
| 1. Graph Matching and Motion | Morse |
| 2. Momentum and Collisions | Morse |
| 3. Measurements and Errors | Morse |
| 4. Constant Acceleration | Morse |
| 5. Addition of Vectors | |
| 6. Uniform Circular Motion | Morse |
| 7. Static Equilibrium | Morris |
| 8. Ballistic Pendulum | Morse |
Laboratory (Number and Name) |
Instructor (if necessary) |
| 1. Measurements and Errors | Morse |
| 2. Graph Matching and Motion | Morse |
| 3. Addition of Vectors | Morse |
| 4. Ball Toss and Forces | Morse |
| 5. Forces and Friction | Morse |
| 6. Momentum and Collisions | Morse |
| 7. Constant Acceleration | Morse |
| 8. Circular Motion | Morse |
| 9. Static Equilibrium | Morris |
| 10. Ballistic Pendulum | Morse |
| 11. Introduction to Oscillations | Morse |
Laboratory (Number and Name) |
Instructor (if necessary) |
| 1. Sticky tape Experiments | Morse |
| 2. Currents, wires and bulbs | Morse |
| 3. Parallel and series circuits | Morse |
| 4. Capacitors in circuits | Morse |
| 5. Predicting E and V for charge distributions | Morse |
| 6. Measuring Magnetic fields | Morse |
| 7. Calculating the e/m ratio of the electron | Morse |
| 8. Basic Optics Investigations | Morse |
Laboratory (Number and Name) |
Instructor (if necessary) |
| F1. Measurement | Lai |
| F2. Graphing | Lai |
| F3. Position and Velocity | Lai |
| F4. Acceleration | Lai |
| F5. Forces | Lai |
| F6. Energy | Lai |
| F7. Pendulum | Lai |
| F8. Speed of Sound | Lai |
| F9. Musical Sounds | Lai |
| F10. Static Electricity | Lai |
| F11. Eyes and Illusions | Lai |
| F12. Reflection and Refraction | Lai |
| P1. Powers of Ten (Penny Lab) | Morse |
| P2. Measurement | Morse |
| P3. Acceleration and Frictional Forces | Morse |
| P4. Energy | Morse |
| P5. Heat and Water | Morse |
| P6. Specific Heats of Metals | Morse |
| P7. Simple Harmonic Motion & Oscillations | Morse |
| P7. Sound | Morse |
| P8. Introductory optics | Morse |
| P9. Particle Adventure | Morse |
| J1. Measurement | Morris |
| J2. Addition of Vectors | Morris |
| J3. Projectiles | Morris |
| J4. Forces and Friction | Morris |
| J5. Momentum and Energy | Morris |
| J6. Latent Heat | Morris |
| J7. Oscillations | Morris |
| J8. Waves | Morris |
Return to Peter Morse's Homepage.
Return to the SMC
Physical Science Department Homepage.
Return to the SMC
Homepage.
Last Updated: 10/02/06