| Genetics Index | Glossary |
|---|
Chromosome Numbers in Different Species |
|
| Source: Hypertexts for Biomedical Sciences | |
| Common Name | Genus and Species | Diploid Chromosome Number |
Approximate Number of Genes |
|---|---|---|---|
| Buffalo | Bison bison | 60 | |
| Cat | Felis catus | 38 | |
| Cattle | Bos taurus, B. indicus | 60 | |
| Dog | Canis familiaris | 78 | |
| Donkey | E. asinus | 62 | |
| Goat | Capra hircus | 60 | |
| Horse | Equus caballus | 64 | |
| Human | Homo sapiens | 46 | 35,000 |
| Pig | Sus scrofa | 38 | |
| Sheep | Ovis aries | 54 | |
| Ant | Myrmecia pilosula, in | 2 | |
| Fern | Ophioglossum reticulatum. | 1260 | |
| Rice |
35,000-56,000 |